Agency overview
Star Talent Management GmbH
Inflow this week
€15,350
Inflow this month
€56,900
Creator payouts
€39,735
LS fees this month
€2,845
Outstanding invoices
€2,562
Active creators
6
Recent payouts
Sofia Martinez
€1,750
Olivia Johnson
€2,665
Liam O'Connor
€2,400
Ava Rodriguez
€2,100
Emma Chen
€1,440
Noah Williams
€665
All creators (6)
Quick actions
Creators
Star Talent Management GmbH
All creators (6)
SM
Sofia Martinez
Active
Last week inflow€2,500
KYCVerified
Share30/70
LO
Liam O'Connor
Active
Last week inflow€3,200
KYCVerified
Share25/75
EC
Emma Chen
Active
Last week inflow€1,800
KYCVerified
Share20/80
NW
Noah Williams
Active
Last week inflow€950
KYCPending
Share30/70
OJ
Olivia Johnson
Active
Last week inflow€4,100
KYCVerified
Share35/65
AR
Ava Rodriguez
Active
Last week inflow€2,800
KYCVerified
Share25/75
SM
Sofia Martinez
Active
KYC Verified
Last week inflow
€2,500
This month inflow
€8,750
This month payout
€6,125
Bank fees
€0
Contract terms
Agency share
Creator share
LS fee
5%
Transaction history
| Date | Type | Description | Amount |
|---|---|---|---|
| Jul 17, 2026 | Inflow | Fan funding | €800 |
| Jul 15, 2026 | Inflow | Sponsorship | €1,200 |
| Jul 14, 2026 | Payout | Weekly payout | €1,750 |
| Jul 13, 2026 | Inflow | Fan funding | €500 |
| Jul 10, 2026 | Fee | Platform fee | €35 |
| Jul 8, 2026 | Inflow | Merchandise sales | €950 |
| Jul 7, 2026 | Payout | Weekly payout | €1,680 |
| Jul 6, 2026 | Fee | Platform fee | €42 |
| Jul 3, 2026 | Inflow | Fan funding | €650 |
| Jul 1, 2026 | Inflow | Subscription revenue | €2,100 |
Reconciliation
Every inflow, fee, split and payout across all creators — week by week. Green means the split was executed correctly.
Calendar week 29
Jul 13 – Jul 19, 2026 · 6 creators
Inflow€15,350.00
Bank fees− €76.75
Available for splitting€15,273.25
Agency share€4,308.34
Creator payouts€10,964.91
Per-creator breakdown
| Creator | Share | Inflow | Bank fee | Available | Agency | Creator payout |
|---|---|---|---|---|---|---|
| Sofia Martinez | 30/70 | €2,500.00 | €12.50 | €2,487.50 | €746.25 | €1,741.25 |
| Liam O'Connor | 25/75 | €3,200.00 | €16.00 | €3,184.00 | €796.00 | €2,388.00 |
| Emma Chen | 20/80 | €1,800.00 | €9.00 | €1,791.00 | €358.20 | €1,432.80 |
| Noah Williams | 30/70 | €950.00 | €4.75 | €945.25 | €283.57 | €661.68 |
| Olivia Johnson | 35/65 | €4,100.00 | €20.50 | €4,079.50 | €1,427.82 | €2,651.68 |
| Ava Rodriguez | 25/75 | €2,800.00 | €14.00 | €2,786.00 | €696.50 | €2,089.50 |
Payout date — agencyJul 24, 2026 (scheduled)
Payout date — creatorsJul 24, 2026 (scheduled)
Calendar week 28
Jul 6 – Jul 12, 2026 · 6 creators
Inflow€11,500.00
Bank fees− €57.50
Available for splitting€11,442.50
Agency share€3,253.65
Creator payouts€8,188.85
Per-creator breakdown
| Creator | Share | Inflow | Bank fee | Available | Agency | Creator payout |
|---|---|---|---|---|---|---|
| Sofia Martinez | 30/70 | €1,900.00 | €9.50 | €1,890.50 | €567.15 | €1,323.35 |
| Liam O'Connor | 25/75 | €2,400.00 | €12.00 | €2,388.00 | €597.00 | €1,791.00 |
| Emma Chen | 20/80 | €1,200.00 | €6.00 | €1,194.00 | €238.80 | €955.20 |
| Noah Williams | 30/70 | €800.00 | €4.00 | €796.00 | €238.80 | €557.20 |
| Olivia Johnson | 35/65 | €3,200.00 | €16.00 | €3,184.00 | €1,114.40 | €2,069.60 |
| Ava Rodriguez | 25/75 | €2,000.00 | €10.00 | €1,990.00 | €497.50 | €1,492.50 |
Payout date — agencyJul 13, 2026
Payout date — creatorsJul 13, 2026
Calendar week 27
Jun 29 – Jul 5, 2026 · 6 creators
Inflow€9,600.00
Bank fees− €48.00
Available for splitting€9,552.00
Agency share€2,626.80
Creator payouts€6,925.20
Per-creator breakdown
| Creator | Share | Inflow | Bank fee | Available | Agency | Creator payout |
|---|---|---|---|---|---|---|
| Sofia Martinez | 30/70 | €800.00 | €4.00 | €796.00 | €238.80 | €557.20 |
| Liam O'Connor | 25/75 | €2,800.00 | €14.00 | €2,786.00 | €696.50 | €2,089.50 |
| Emma Chen | 20/80 | €1,400.00 | €7.00 | €1,393.00 | €278.60 | €1,114.40 |
| Noah Williams | 30/70 | €600.00 | €3.00 | €597.00 | €179.10 | €417.90 |
| Olivia Johnson | 35/65 | €2,400.00 | €12.00 | €2,388.00 | €835.80 | €1,552.20 |
| Ava Rodriguez | 25/75 | €1,600.00 | €8.00 | €1,592.00 | €398.00 | €1,194.00 |
Payout date — agencyJul 6, 2026
Payout date — creatorsJul 6, 2026
Invoices
Star Talent Management GmbH
Total invoiced
€8,924.50
Total paid
€5,222.50
Total outstanding
€3,702.00
All invoices
| Invoice # | Billing period | Total inflow | LS fee (5%) | Maintenance seats | Maintenance fee | Total invoice | Status |
|---|---|---|---|---|---|---|---|
| LS-INV-2026-001 | Jun 1–28 | €36,950.00 | €1,847.50 | 5 × €50.00 | €250.00 | €2,097.50 | Paid |
| LS-INV-2026-002 | Jun 29–Jul 26 | €46,240.00 | €2,312.00 | 5 × €50.00 | €250.00 | €2,562.00 | Open |
| LS-INV-2026-003 | May 4–31 | €30,400.00 | €1,520.00 | 5 × €50.00 | €250.00 | €1,770.00 | Paid |
| LS-INV-2026-004 | Apr 6–May 3 | €22,100.00 | €1,105.00 | 5 × €50.00 | €250.00 | €1,355.00 | Paid |
| LS-INV-2026-005 | Mar 2–29 | €17,800.00 | €890.00 | 5 × €50.00 | €250.00 | €1,140.00 | Overdue |
Bank Statements
Star Talent Management GmbH
Agency pool account
DE89 3704 0044 0532 0130 00Per-creator statements
Email delivery preferences
Automatically email monthly statements
Statements are sent to finance@startalent.io on the 1st of each month.
Agency profile
Star Talent Management GmbH
KYC status
Verified
Verified
Onboarding
Completed
Completed
General information
Settlement details
SEPA
Deutsche Bank
DE89 3704 0044 0532 0130 00
DEUTDEBBXXX
Password
Last changed
May 12, 2026
Status
Active
Two-factor authentication
Enabled
Authenticator app or SMS